
We have arranged the listed cannabis companies by market capitalization in CA$ million.
Companies | Market value | Website | |
1 | Canopy Growth Corporation | 20,900 | Canopygrowth.com |
2 | Aurora Cannabis Inc. | 10,590 | Auroramj.com |
3 | Tilray Inc. | 8,376 | Tilray.com |
4 | Cronos Inc. | 5,210 | Thecronosgrouo.com |
5 | Green Thumb Industries | 1,250 | Gtigrows.com |
6 | Organigram Holdings Inc. | 1,240 | Organigram.ca |
7 | Cann Trust Holdings Inc. | 1,175 | Canntrust.ca |
8 | iAnthus Capital Holdings Inc. | 915 | ianthuscapital.com |
9 | Aphria Inc. | 767 | Aphria.ca |
10 | KushCo Holdings.inc | 659 | Kushco.com |
11 | Acreage Holdings Inc. | 618 | Acreageholdings.com |
12 | Emerald Health Therapeutic | 516 | Emeraldhealth.ca |
13 | Medmen Enterprise Inc. | 471 | Medmen.com |
14 | Cannex Capital Holdings Inc. | 320 | Cannexcapital.com |
15 | VIVO Cannabis Inc. | 298 | Vivocannabis.com |
16 | Valens Groworks Corporation | 252 | Valensgroworks.com |
17 | Namaste Technologies | 233 | Namastechnologies.com |
18 | 48North Cannabis Corporation | 188 | 48nrth.com |
19 | Sunniva Inc. | 183 | Sunniva.com |
20 | C21 Investment Inc. | 104 | cxxi.com |
21 | Marijuana Company of America | 40 | Marijuanaofamerica.com |
22 | Cannabis Growth Company Corporation | 32 | Cgocorp.com |
The biggest listed cannabis company is Canopy Growth Corporation with a market value of CA$20,900 million, based on its share price on 8th, March 2019. The listed cannabis companies are mainly headquartered in Canada. It is interesting to note that several of these cannabis companies are located in small towns like Delta in British Columbia. Thus, the smaller Canadian cities have benefited from the cannabis industry.
Please note the list of companies is not an investment recommendation. Readers should consult their investment advisers before investing in these companies.